Education
10+ Programmes
Lorem ipsum dolor sit amet consectetur adipisicing elit. In quia molestiae rem rerum architecto impedit ipsam accusantium fuga excepturi, consequuntur qui, mollitia quis! Expedita fuga rem, magnam quaerat ratione unde? Lorem ipsum dolor sit amet consectetur adipisicing elit. Voluptate fuga aut cupiditate ipsa quam. Ad voluptatibus a cum aspernatur quam minima itaque provident sed autem voluptas quos beatae, recusandae repudiandae.
Sri Satya Sai Campus, Sehore came into existence in year 1999 with Sri Satya Sai Institute of Science & Technology (SSSIST). SSSIST initially had three branches in engineering education with total intake of 180.
Swami Vivekanand University was established by the Act of Madhya Pradesh State Legislature and notified in its Official Gazette as The Madhya Pradesh Niji Vishwavidyalaya (Staphana Avam Sanchalan) Tritiya Sansodhan Adhiniyam (Act No.44 of 2011- 31 December 2011)
The University established in 2018 under Madhya Pradesh Niji Vishwavidhyalaya (Sthapana Avam Sanchalan) adhiniyam 2007. The University campus is spread across a sprawling 51 acres of land of land at Bilkisganj Sehore (M.P.).
Specialization | Duration | Fee |
---|---|---|
Computer Science and Engineering | 2 Years | 150000 |
Computer Technology & Applications | 2 Years | 150000 |
Digital Communication | 2 Years | 150000 |
Electrical Power System | 2 Years | 150000 |
Information Technology | 2 Years | 150000 |
Power Electronics | 2 Years | 150000 |
Software Engineering | 2 Years | 150000 |
Thermal Engineering | 2 Years | 150000 |
VLSI | 2 Years | 150000 |
Industrial Design | 2 Years | 150000 |
Structural Design | 2 Years | 150000 |
Specialization | Duration | Fee |
---|---|---|
Mining Engineering | 4 Years | 220000 |
Aeronautical Engineering | 4 Years | 220000 |
Chemical Engineering | 4 Years | 220000 |
Civil Engineering | 4 Years | 220000 |
Computer Science and Engineering | 4 Years | 220000 |
Electronic & Communication Engineering | 4 Years | 220000 |
Electronics & Instrumentation Engineering | 4 Years | 220000 |
Electrical & Electronics Engineering | 4 Years | 220000 |
Electrical Engineering | 4 Years | 220000 |
Information Technology | 4 Years | 220000 |
Mechanical Engineering | 4 Years | 220000 |
Specialization | Duration | Fee |
---|---|---|
Computer Science & Engineering | 3 Years | 120000 |
Electrical Engineering | 3 Years | 120000 |
Civil Engineering | 3 Years | 120000 |
Mechanical Engineering | 3 Years | 120000 |
Chemical Engineering | 3 Years | 120000 |
Specialization | Duration | Fee |
---|---|---|
Marketting Management | 2 Years | 110000 |
Human Resource Management | 2 Years | 110000 |
Finance Management | 2 Years | 110000 |
Hospital Management | 2 Years | 110000 |
International Bussiness Management | 2 Years | 110000 |
Banking & Insurance Management | 2 Years | 110000 |
Information Technology Management | 2 Years | 110000 |
Production Management | 2 Years | 110000 |
Hotel Management | 2 Years | 110000 |
Specialization | Duration | Fee |
---|---|---|
Bachelor of Bussiness Administration | 3 Years | 75000 |
Specialization | Duration | Fee |
---|---|---|
B.Ed | 2 Years | 130000 |
B.P.Ed | 2 Years | 130000 |
B.A. + B.Ed(Integrated) | 4 Years | 140000 |
Specialization | Duration | Fee |
---|---|---|
M.Com | 2 Years | 45000 |
B.Com | 3 Years | 45000 |
B.Com (Computer Application) | 3 Years | 45000 |
Specialization | Duration | Fee |
---|---|---|
Physics | 2 Years | 45000 |
Chemistry | 2 Years | 45000 |
Mathmatics | 2 Years | 45000 |
Botany | 2 Years | 45000 |
Zoology | 2 Years | 45000 |
Specialization | Duration | Fee |
---|---|---|
Biology | 3 Years | 45000 |
Maths | 3 Years | 45000 |
Microbiology | 3 Years | 45000 |
Biochemistry | 3 Years | 45000 |
Specialization | Duration | Fee |
---|---|---|
Hindi | 2 Years | 40000 |
English | 2 Years | 40000 |
History | 2 Years | 40000 |
Political Science | 2 Years | 40000 |
Sociology | 2 Years | 40000 |
Pshychology | 2 Years | 40000 |
Specialization | Duration | Fee |
---|---|---|
BA (Plane) | 3 Years | 40000 |
BA with Computer Application | 3 Years | 40000 |
Specialization | Duration | Fee |
---|---|---|
M.Sc.(CS) | 2 Years | 50000 |
MCA | 3 Years | 90000 |
B.Sc.(CS/IT) | 3 Years | 50000 |
BCA | 3 Years | 60000 |
PGDCA | 1 Year | 20000 |
Specialization | Duration | Fee |
---|---|---|
M.Pharma.(Pharmaceutics / Pharmacology) | 2 Years | 150000 |
B.Pharma. | 3 Years | 300000 |
D.Phrama. | 2 Years | 300000 |
Specialization | Duration | Fee |
---|---|---|
LLB | 3 Years | 150000 |
Specialization | Duration | Fee |
---|---|---|
Computer Science and Engineering | 2 Years | 130000 |
Embedded System & VLSI Design | 2 Years | 130000 |
Digital Communication | 2 Years | 130000 |
Electrical Power System | 2 Years | 130000 |
Information Technology | 2 Years | 130000 |
Thermal Engineering | 2 Years | 130000 |
Industrial Design | 2 Years | 130000 |
Structural Design | 2 Years | 130000 |
Construction & Technology Management | 2 Years | 130000 |
Highway | 2 Years | 130000 |
Environmental Engineering | 2 Years | 130000 |
Control System | 2 Years | 130000 |
Advanced Production System | 2 Years | 130000 |
Aero Space Engineering | 2 Years | 130000 |
Soil and water conservtion engineering | 2 Years | 130000 |
farm machinary and power engineering | 2 Years | 130000 |
Specialization | Duration | Fee |
---|---|---|
Mining Engineering | 4 Years | 220000 |
Aeronautical Engineering | 4 Years | 220000 |
Chemical Engineering | 4 Years | 220000 |
Civil Engineering | 4 Years | 220000 |
Computer Science and Engineering | 4 Years | 220000 |
Electronic & Communication Engineering | 4 Years | 220000 |
Electronics & Instrumentation Engineering | 4 Years | 220000 |
Electrical & Electronics Engineering | 4 Years | 220000 |
Electrical Engineering | 4 Years | 220000 |
Information Technology | 4 Years | 220000 |
Mechanical Engineering | 4 Years | 220000 |
Aeronautical Engineering | 4 Years | 220000 |
Fire & Saftey Engineerinf | 4 Years | 220000 |
Food Technology | 4 Years | 220000 |
Petro Chemical Engineering | 4 Years | 220000 |
Cement Technology Engineering | 4 Years | 220000 |
Specialization | Duration | Fee |
---|---|---|
Computer Science & Engineering | 3 Years | 120000 |
Electrical Engineering | 3 Years | 120000 |
Civil Engineering | 3 Years | 120000 |
Mechanical Engineering | 3 Years | 120000 |
Mine Engineering | 3 Years | 120000 |
Aeronautical Engineering | 3 Years | 120000 |
Agriculture Technology | 3 Years | 120000 |
Food Technology | 3 Years | 120000 |
Cement Technology | 3 Years | 120000 |
Mine Surveying | 3 Years | 120000 |
Specialization | Duration | Fee |
---|---|---|
Marketting Management | 2 Years | 110000 |
Human Resource Management | 2 Years | 110000 |
Finance Management | 2 Years | 110000 |
Hospital Management | 2 Years | 110000 |
International Bussiness Management | 2 Years | 110000 |
Banking & Insurance Management | 2 Years | 110000 |
Information Technology Management | 2 Years | 110000 |
Production Management | 2 Years | 110000 |
Hotel Management | 2 Years | 110000 |
Disastar Management | 2 Years | 110000 |
Fire Safety & Hazard Management | 2 Years | 110000 |
Agri-Bussiness Management | 2 Years | 110000 |
Specialization | Duration | Fee |
---|---|---|
Bachelor of Bussiness Administration | 3 Years | 75000 |
Specialization | Duration | Fee |
---|---|---|
B.Ed | 2 Years | 130000 |
B.Ed(Part-time) | 3 Years | 140000 |
B.A.+B.Ed(Integrated) | 5 Years | 150000 |
B.P.Ed | 2 Years | 130000 |
B.Ed+M.Ed(Integrated) | 3 Years | 150000 |
M.Ed | 2 Years | 140000 |
M.P.Ed | 2 Years | 140000 |
M.A. - Education | 2 Years | 40000 |
M.A. - Physical Education | 2 Years | 40000 |
Specialization | Duration | Fee |
---|---|---|
M.Com | 2 Years | 45000 |
B.Com | 3 Years | 45000 |
B.Com (Computer Application) | 3 Years | 45000 |
Specialization | Duration | Fee |
---|---|---|
Physics | 2 Years | 45000 |
Chemistry | 2 Years | 45000 |
Mathmatics | 2 Years | 45000 |
Botany | 2 Years | 45000 |
Zoology | 2 Years | 45000 |
Microbiology | 2 Years | 45000 |
Biochemistry | 2 Years | 45000 |
Bio-Technology | 2 Years | 45000 |
Geology | 2 Years | 45000 |
Yogic Science | 2 Years | 45000 |
Specialization | Duration | Fee |
---|---|---|
Physics, Chemistry, Maths | 3 Years | 45000 |
Chemistry, Botany, Zoology | 3 Years | 45000 |
Chemistry, Zoology, Forensic Science | 3 Years | 45000 |
Physics, Maths, Geology | 3 Years | 45000 |
Hotel Management | 3 Years | 45000 |
Bio-technology | 3 Years | 45000 |
Microbiology | 3 Years | 45000 |
Biochemistry | 3 Years | 45000 |
Yogic-Science | 3 Years | 45000 |
Specialization | Duration | Fee |
---|---|---|
Hindi | 2 Years | 40000 |
English | 2 Years | 40000 |
History | 2 Years | 40000 |
Political Science | 2 Years | 40000 |
Economics | 2 Years | 40000 |
Sociology | 2 Years | 40000 |
Sanskrit | 2 Years | 40000 |
Geography | 2 Years | 40000 |
Rural Development | 2 Years | 40000 |
Social Work | 2 Years | 40000 |
Specialization | Duration | Fee |
---|---|---|
BA (History,Sociology,Political Science) | 3 Years | 40000 |
BA (Political Science, Sociology, Economics) | 3 Years | 40000 |
BA (Political Science, Economics, Criminology) | 3 Years | 40000 |
BA (Geography, History, Political Science) | 3 Years | 40000 |
BA (Geography, History, Sociology) | 3 Years | 40000 |
BA (History, Sociology, English Lit.) | 3 Years | 40000 |
BA (History, Sociology, Hindi Lit.) | 3 Years | 40000 |
BA (History, Sociology, Sanskrit Lit.) | 3 Years | 40000 |
BA (History,Political Science, English Lit.) | 3 Years | 40000 |
BA (History,Political Science, Hindi Lit.) | 3 Years | 40000 |
BA (History,Political Science, Sanskrit Lit.) | 3 Years | 40000 |
Specialization | Duration | Fee |
---|---|---|
M.Sc.(CS) | 2 Years | 50000 |
MCA | 3 Years | 90000 |
B.Sc.(CS/IT) | 3 Years | 50000 |
BCA | 3 Years | 60000 |
PGDCA | 1 Year | 20000 |
Specialization | Duration | Fee |
---|---|---|
M.Pharma.(Pharmaceutics / Pharmacology) | 2 Years | 150000 |
B.Pharma. | 3 Years | 300000 |
D.Phrama. | 2 Years | 300000 |
Specialization | Duration | Fee |
---|---|---|
LLB | 3 Years | 150000 |
10+ Programmes
25+ Programmes
10+ Programmes
30+ Programmes
50+ Programmes
Specialization | Fee |
---|---|
Nursing Science | 380000 |
Engineering & Technology | 370000 |
Education /Physical Education | 330000 |
Agriculture | 350000 |
Science | 300000 |
Public Health | 300000 |
Home Science | 300000 |
Geology | 300000 |
Food Technology & Food & Nutrition | 300000 |
Library and Information Science | 300000 |
Fine Arts and Design | 300000 |
Pharmecy | 380000 |
Management | 330000 |
Traditional Art & Humanities | 300000 |
Social Work | 300000 |
Sanskrit | 300000 |
Public Administration | 300000 |
Journalism and Mass Communication | 340000 |
Rural Science & Development | 340000 |
LAW | 340000 |
Specialization | Duration | Fee |
---|---|---|
Electronics & Communication Engineering | 2 Years | 150000 |
Computer Network | 2 Years | 150000 |
Cyber Security | 2 Years | 150000 |
Software Engineering | 2 Years | 150000 |
Production Engineering | 2 Years | 150000 |
Power System | 2 Years | 150000 |
Automobile Engineering | 2 Years | 150000 |
Information Technology | 2 Years | 150000 |
Computer Science | 2 Years | 150000 |
VLSI | 2 Years | 150000 |
Mining Engineering | 2 Years | 150000 |
Transportation Engineering | 2 Years | 150000 |
Structural Engineering | 2 Years | 150000 |
Construction Technology & Management | 2 Years | 150000 |
Electrical Engineering | 2 Years | 150000 |
Enviromental Engineering | 2 Years | 150000 |
Chemical Engineering | 2 Years | 150000 |
Management | 2 Years | 150000 |
Specialization | Duration | Fee |
---|---|---|
Mining Engineering | 4 Years | 220000 |
Automobile Engineering | 4 Years | 220000 |
Chemical Engineering | 4 Years | 220000 |
Civil Engineering | 4 Years | 220000 |
Computer Science and Engineering | 4 Years | 220000 |
Electronic & Communication Engineering | 4 Years | 220000 |
Electrical & Electronics Engineering | 4 Years | 220000 |
Electrical Engineering | 4 Years | 220000 |
Information Technology | 4 Years | 220000 |
Mechanical Engineering | 4 Years | 220000 |
Fire & Saftey Engineerinf | 4 Years | 220000 |
Specialization | Duration | Fee |
---|---|---|
Computer Science & Engineering | 3 Years | 120000 |
Electrical & Communication Engineering | 3 Years | 120000 |
Electrical & Electronics Engineering | 3 Years | 120000 |
Civil Engineering | 3 Years | 120000 |
Mechanical Engineering | 3 Years | 120000 |
Mining Engineering | 3 Years | 120000 |
Specialization | Duration | Fee |
---|---|---|
Finance Management | 2 Years | 110000 |
Marketing Management | 2 Years | 110000 |
Retail Management | 2 Years | 110000 |
Sales Management | 2 Years | 110000 |
Operations Management | 2 Years | 110000 |
Family business Management | 2 Years | 110000 |
Event Management | 2 Years | 110000 |
Advertisement and Marketing Communication | 2 Years | 110000 |
Carporate Communication | 2 Years | 110000 |
E-Commerce Management | 2 Years | 110000 |
Tourism and Travel Management | 2 Years | 110000 |
Disaster Management | 2 Years | 110000 |
Fire Safety Management | 2 Years | 110000 |
Agri-Bussiness Management | 2 Years | 110000 |
Master of Applied Management | 2 Years | 110000 |
Specialization | Duration | Fee |
---|---|---|
Bachelor of Bussiness Administration | 3 Years | 75000 |
BBA + MBA (Integrated) | 4 Years | 150000 |
BBA Hospital Administration | 3 Years | 65000 |
BBA (Hotel & Hospitality Management) | 3 Years | 65000 |
Specialization | Duration | Fee |
---|---|---|
Diploma in Hotel Management | 1 Year | 30000 |
Diploma in Catering Technology | 1 Year | 30000 |
Diploma in Tour & Travel Management | 1 Year | 30000 |
Specialization | Duration | Fee |
---|---|---|
Master in Hotel Management | 2 Years | 60000 |
BHMCT | 4 Years | 100000 |
BHM | 4 Years | 100000 |
Specialization | Duration | Fee |
---|---|---|
Bachlor in Fashion Designing | 3 Years | 60000 |
Diploma in Fashion Designing | 1 Year | 15000 |
Diploma in Animation | 1 Year | 20000 |
Certificate in Fashion Design | 6 Months | 20000 |
Specialization | Duration | Fee |
---|---|---|
Master of Arts (Mass Comm.) | 2 Years | 45000 |
Master of Journalism & Mass Comm. | 2 Years | 45000 |
Bachelor of Journalism & Mass Comm. | 3 Years | 54000 |
Diploma in TV Video Production | 1 Year | 20000 |
Diploma in Mass Communication | 1 Year | 20000 |
Specialization | Duration | Fee |
---|---|---|
M.A. - Education | 2 Years | 45000 |
M.A. - Physical Education | 2 Years | 45000 |
Specialization | Duration | Fee |
---|---|---|
M.Com | 2 Years | 45000 |
B.Com | 3 Years | 45000 |
B.Com (Computer Application) | 3 Years | 45000 |
B.Com. (Honour's) | 3 Years | 45000 |
Diploma in Accounting/Taxation/Investment/GST | 1 Year | 25000 |
Diploma in Case less Transition System | 1 Year | 15000 |
Diploma in Accountancy based on Tally | 1 Year | 15000 |
Specialization | Duration | Fee |
---|---|---|
Mathematics | 2 Years | 45000 |
Physics | 2 Years | 45000 |
Chemistry | 2 Years | 45000 |
Botany | 2 Years | 45000 |
Zoology | 2 Years | 45000 |
Microbiology | 2 Years | 45000 |
Biochemistry | 2 Years | 45000 |
Bio-Technology | 2 Years | 45000 |
Geology | 2 Years | 45000 |
Environmental Science | 2 Years | 45000 |
Public Health | 2 Years | 45000 |
Food & Nutrition | 2 Years | 45000 |
Food Technology | 2 Years | 45000 |
Specialization | Duration | Fee |
---|---|---|
Physics, Chemistry, Maths | 3 Years | 48000 |
Chemistry, Botany, Zoology | 3 Years | 48000 |
Criminology | 3 Years | 48000 |
Enviromental Science | 3 Years | 48000 |
Bio-technology(Hons.) | 3 Years | 48000 |
Microbiology(Hons.) | 3 Years | 48000 |
Biochemistry(Hons.) | 3 Years | 48000 |
Industrial Microbiology | 3 Years | 48000 |
Hons.- (Physics/Chemistry/Zoology/Botany/Mathematics/Geography/Economics) | 3 Years | 48000 |
Specialization | Duration | Fee |
---|---|---|
Public Administration | 2 Years | 42000 |
History | 2 Years | 42000 |
Economics | 2 Years | 42000 |
Political Science | 2 Years | 42000 |
Pshychology | 2 Years | 42000 |
Sociology | 2 Years | 42000 |
Hindi | 2 Years | 42000 |
English | 2 Years | 42000 |
Sanskrit | 2 Years | 42000 |
Geography | 2 Years | 42000 |
Rural Development | 2 Years | 42000 |
Rural Science | 2 Years | 40000 |
Social Work | 2 Years | 48000 |
Home Science | 2 Years | 48000 |
Conservation | 2 Years | 42000 |
Public Health | 2 Years | 60000 |
Specialization | Duration | Fee |
---|---|---|
BA (History,Sociology,Political Science) | 3 Years | 40000 |
BA (Political Science, Sociology, Economics) | 3 Years | 40000 |
BA (Political Science, Economics, Criminology) | 3 Years | 40000 |
BA (Geography, History, Political Science) | 3 Years | 40000 |
BA (Geography, History, Sociology) | 3 Years | 40000 |
BA (History, Sociology, English Lit.) | 3 Years | 40000 |
BA (History, Sociology, Hindi Lit.) | 3 Years | 40000 |
BA (History, Sociology, Sanskrit Lit.) | 3 Years | 40000 |
BA (History,Political Science, English Lit.) | 3 Years | 40000 |
BA (History,Political Science, Hindi Lit.) | 3 Years | 40000 |
BA (History,Political Science, Sanskrit Lit.) | 3 Years | 40000 |
Specialization | Duration | Fee |
---|---|---|
M.Sc.(CS) | 2 Years | 50000 |
MCA | 3 Years | 90000 |
B.Sc.(CS/IT) | 3 Years | 50000 |
BCA | 3 Years | 60000 |
PGDCA | 1 Year | 20000 |
Specialization | Duration | Fee |
---|---|---|
M.Pharma.(Pharmaceutics / Pharmacology) | 2 Years | 150000 |
B.Pharma. | 3 Years | 300000 |
D.Phrama. | 2 Years | 300000 |
Specialization | Duration | Fee |
---|---|---|
Bachelor of Physiotherapy | 4 Years | 160000 |
Bachelor of X-Ray radiographer technician | 3 Years | 120000 |
Bachelor of yoga | 3 Years | 120000 |
Bachelor Medical Lab. Technician | 3 Years | 120000 |
Bechelor in optometry | 3 Years | 120000 |
Diploma Yoga | 2 Years | 60000 |
Diploma Medical Lab. Technician | 2 Years | 60000 |
Diploma Naturopathy | 2 Years | 60000 |
Diploma Dental Mechanics | 2 Years | 60000 |
Diploma Dental Hygiene | 2 Years | 60000 |
Diploma Xray Radiographer Technician | 2 Years | 60000 |
Diploma Optrometric Refraction | 2 Years | 60000 |
Diploma Optometrist Contact Lens | 2 Years | 60000 |
Diploma sanirary inspector | 1 Year | 30000 |
PG. Diploma in yoga | 1 Year | 30000 |
Crtificate Operation theatre Technician | 1 Year | 30000 |
Certificate in medical dressing | 1 Year | 30000 |
Certificate in panchkarma Technician | 1 Year | 30000 |
Specialization | Duration | Fee |
---|---|---|
M.Sc. | 2 Years | 150000 |
B.Sc. | 4 Years | 350000 |
Post- B.Sc. | 2 Years | 180000 |
GNM | 3.5 Years | 250000 |
ANM | 2 Years | 90000 |
Specialization | Duration | Fee |
---|---|---|
LLB | 3 Years | 150000 |
BA+LLB(Integrated) | 5 Years | 175000 |
LLM | 2 Years | 100000 |
LLM | 1 Year | 55000 |
Specialization | Duration | Fee |
---|---|---|
Horticulture | 2 Years | 100000 |
Seed –technology | 2 Years | 100000 |
Organic Farming | 2 Years | 100000 |
Seed Management | 2 Years | 10000 |
Food technology | 2 Yeas | 100000 |
Aquaculture & Soil Science | 2 Years | 100000 |
Specialization | Duration | Fee |
---|---|---|
Agriculture(Agronomy, Horticulture, Bio-Technology) | 4 Years | 240000 |
Seed–technolog, | 4 Years | 240000 |
Organic Farming | 4 Years | 240000 |
Seed Management | 4 Years | 24000 |
Food technology | 4 Years | 24000 |
Aquaculture & Soil Science | 4 Years | 24000 |
Specialization | Duration | Fee |
---|---|---|
Agriculture (after 10th) | 2 Years | 50000 |
Agriculture (after 12th) | 2 Years | 50000 |
Specialization | Duration | Fee |
---|---|---|
Nursery Development | 1 Year | 18000 |
Nursery Management | 1 Year | 18000 |
Environmental Protection | 1 Year | 18000 |
10+ Programmes
25+ Programmes
10+ Programmes
30+ Programmes
50+ Programmes
Specialization | Fee |
---|---|
Engineering & Technology | 325000 |
Science | 280000 |
Management | 290000 |
Traditional Art and Humanities | 280000 |
Law | 295000 |
Education | 290000 |
Physical Education | 310000 |
Commerce | 280000 |
Specialization | Duration | Fee |
---|---|---|
Digital Communication Engineering | 2 Years | 108750 |
Power System Engineering | 2 Years | 108750 |
Computer Science Engineering | 2 Years | 108750 |
Thermal Engineering | 2 Years | 108750 |
Highway Engineering | 2 Years | 108750 |
Structurral Engineering | 2 Years | 108750 |
Energy Technology | 2 Years | 108750 |
Industrial Engineering & Management | 2 Years | 108750 |
Naval Architecture & Ship Building | 2 Years | 108750 |
Agriculture Process & Food Engineering | 2 Years | 108750 |
Agricultural Engineering Soil and Water Conservation Engnineering | 2 Years | 108750 |
Specialization | Duration | Fee |
---|---|---|
Marine Enggineering | 4 Years | 208750 |
Naval Architecture & Ship Building Engineering | 4 Years | 208750 |
Agriculture Engineering | 4 Years | 208750 |
Mining Engineering | 4 Years | 208750 |
Information Technology Engineering | 4 Years | 208750 |
Computer Science Engineering | 4 Years | 208750 |
Electrical Engineering | 4 Years | 208750 |
Electronics & Communication Engineering | 4 Years | 208750 |
Civil Engineering | 4 Years | 208750 |
Mechanical Engineering | 4 Years | 208750 |
Specialization | Duration | Fee |
---|---|---|
Mining Engineering | 3 Years | 108750 |
Agriculture Technology | 3 Years | 108750 |
Electrical Engineering | 3 Years | 108750 |
Civil Engineering | 3 Years | 108750 |
Mechanical Engineering | 3 Years | 108750 |
Electronics & Communication Engineering | 3 Years | 108750 |
Specialization | Duration | Fee |
---|---|---|
M.A. - Education | 2 Years | 28750 |
M.A. - Physical Education | 2 Years | 28750 |
B.A. - Education | 2 Years | 42750 |
B.A. - Physical Education | 2 Years | 42750 |
Specialization | Duration | Fee |
---|---|---|
MBA-(HR/MARKETING/FINANCE/DISASTER/FIRE SAFETY & HAZARD MGT.) | 2 Years | 108750 |
BBA | 3 Years | 66750 |
PGDBM | 2 Years | 84750 |
M.Com. | 2 Years | 56750 |
B.Com. (Honour's) | 3 Years | 84750 |
B.Com.(Computer Application) | 3 Years | 36750 |
B.Com. | 3 Years | 36750 |
Specialization | Duration | Fee |
---|---|---|
M.Sc.(Bio-Technology / Microbiology / Bio-Chemistry / Forensic Science) | 2 Years | 48750 |
M.Sc.(Mathematics/Physics/Chemistry/Botany/Zoology/Geology) | 2 Years | 48750 |
B.Sc.(PCM) | 3 Years | 517500 |
M.Com. | 2 Years | 56750 |
Bachelor in Science - Forensic Science/td> | 3 Years | 66750 |
B.Sc.(CBZ/PCB/CBBT/CBBT/CZBT/CMBZ/CBMB) | 3 Years | 51750 |
Specialization | Duration | Fee |
---|---|---|
M.A.-(History/Economics/Hindi/Sociology/Political Science/English/Sanskrit/Geography) | 2 Years | 38750 |
B.A.-(Honour's) | 3 Years | 36750 |
B.A.-(Triple Major Sytem) | 3 Years | 29250 |
Specialization | Duration | Fee |
---|---|---|
M.Sc.-(CS/IT) | 2 Years | 68750 |
MCA | 3 Years | 102750 |
B.Sc.-(CS/IT) | 3 Years | 51750 |
BCA | 3 Years | 84750 |
PGCA | 1 Year | 10750 |
PGDCA | 1 Year | 10750 |
DCA | 1 Year | 9750 |
Specialization | Duration | Fee |
---|---|---|
D.Pharma(Ayurvedic) | 2 Years | 84750 |
Specialization | Duration | Fee |
---|---|---|
Bachelor of Physiotheraphy | 4.5 Years | 279750 |
Bachelor of Medical Lab Technician | 3 Years | 156750 |
Diploma of Medical Lab Technician | 2 Years | 84750 |
Diploma in Anesthesia Technician | 2 Years | 84750 |
Specialization | Duration | Fee |
---|---|---|
B.Sc. Nursing | 4 Years | 288750 |
Specialization | Duration | Fee |
---|---|---|
LLM | 2 Years | 88750 |
LLB | 3 Years | 132750 |
BA LLB | 5 Years | 170750 |
Specialization | Duration | Fee |
---|---|---|
M.Sc.- (Geenetic & plant Breeding/Plant Pathology/Soil Science) | 2 Years | 128750 |
M.Sc.-Agronomy | 2 Years | 128750 |
M.Sc.-Harticulture | 5 Years | 128750 |
B.Sc.-Agriculture(Agronomy, Horticulture,Bio-Technology,Seed Technology) | 4 Years | 216750 |
PG Diploma in Agro Bussiness Management | 2 Years | 54750 |
PG Diploma in Agro Bussiness Management | 2 Years | 54750 |
Diploma in Agriculture(After 12th) | 1 Year | 22750 |
Diploma in Agriculture(After 10th) | 2 Years | 44750 |
Certificate in Nursary Development and Nursary Management and Enviromental | 1 Years | 17750 |
Certificate in Horticulture | 1 Years | 17750 |
Specialization | Duration | Fee |
---|---|---|
M.Sc./M.A. Yoga Science | 2 Years | 48750 |
B.Sc./B.A. | 3 Years | 36750 |
PG Diploma Yoga Science & Naturopathy / Yoga & Meditati | 1 Year | 12750 |
Diploma in Yoga | 1 Year | 12750 |
Certificate in Yoga | 1 Year | 12750 |
Specialization | Duration | Fee |
---|---|---|
B.Sc. in Fire Safety & Hazard Management | 3 Years | 81750 |
B.Sc./B.A. | 3 Years | 36750 |
PG Diploma in Fire Safety and Disaster Management | 1 Year | 27750 |
Post Garduate Diploma in Industrial Safety Management | 1 Year | 27750 |
Diploma in Fire Safety & Hazard Management | 1 Year | 42750 |
Certificate in Fire Man | 1 Year | 42750 |
Specialization | Duration | Fee |
---|---|---|
M.A./ M.Sc. in (Fashion Designing/ Interior Designing) # | 2 Years | 48750 |
B.A./ B.Sc. in (Fashion Designing/ Interior Designing) | 3 Years | 66750 |
PG Diploma in Fashion Designing | 1 Year | 27750 |
Diploma in Fashion Designing | 1 Year | 27750 |
Diploma in Fire Safety & Hazard Management | 1 Year | 42750 |
Certificate in Fire Man | 1 Year | 42750 |
10+ Programmes
25+ Programmes
10+ Programmes
30+ Programmes
50+ Programmes
10+ Programmes
25+ Programmes
10+ Programmes
30+ Programmes
50+ Programmes